Competition Results

Competition Date Round
October
Harbour Tour Wed, 9 Oct 24 1
Business House Wed, 9 Oct 24 1
Harbour Tour Tue, 8 Oct 24 1
Harbour Tour Mon, 7 Oct 24 1
Scramble Sun, 6 Oct 24 1
Harbour Tour Sun, 6 Oct 24 1
Shootout Sun, 6 Oct 24 36
Strokeplay Champs Sun, 6 Oct 24 4
Shootout Sat, 5 Oct 24 36
Scramble Sat, 5 Oct 24 1
Harbour Tour Sat, 5 Oct 24 1
Strokeplay Champs Sat, 5 Oct 24 2
Shootout Sat, 5 Oct 24 35
Strokeplay Champs Sat, 5 Oct 24 3
Twilight Fri, 4 Oct 24 1
Harbour Tour Fri, 4 Oct 24 1
Choctober Tournament Fri, 4 Oct 24 1
Harbour Tour Thu, 3 Oct 24 1
Chicken Run Wed, 2 Oct 24 1
Harbour Tour Wed, 2 Oct 24 1
Harbour Tour Tue, 1 Oct 24 1
September
Daylight Saving Starts (Clocks one hour Forward) Sun, 29 Sep 24 1
Scramble Sun, 29 Sep 24 1
Strokeplay Champs Sun, 29 Sep 24 2
Shootout Sun, 29 Sep 24 34
Shootout Sat, 28 Sep 24 33
Strokeplay Champs Sat, 28 Sep 24 1
Strokeplay Champs Sat, 28 Sep 24 1
Scramble Sat, 28 Sep 24 1
Shootout Sat, 28 Sep 24 35
Chicken Run Wed, 25 Sep 24 1
Vets Mon, 23 Sep 24 1
Scramble Sun, 22 Sep 24 1
Golf Committee Pairs Tournament Rd.2 Sat, 21 Sep 24 1
Golf Committee Pairs Tournament Rd.2 Sat, 21 Sep 24 1
Shootout Sat, 21 Sep 24 34
Chicken Run Wed, 18 Sep 24 1
Scramble Sun, 15 Sep 24 1
Golf Committee Pairs Tournament Rd.1 Sat, 14 Sep 24 1
Shootout Sat, 14 Sep 24 33
Golf Committee Pairs Tournament Rd.1 Sat, 14 Sep 24 1
Business House Wed, 11 Sep 24 1
Scramble Sun, 8 Sep 24 1
Shootout Sat, 7 Sep 24 32
Shootout Sat, 7 Sep 24 32
Scramble Sat, 7 Sep 24 1
Chris Knight Winter Cup Sat, 7 Sep 24 1
Chicken Run Wed, 4 Sep 24 1
Vets Mon, 2 Sep 24 1
August
PGA Trophy Sat, 31 Aug 24 1
Scramble Sat, 31 Aug 24 1
Shootout Sat, 31 Aug 24 31
Shootout Sat, 31 Aug 24 31
Chicken Run Wed, 28 Aug 24 1
Scramble Sun, 25 Aug 24 1
Shootout Sat, 24 Aug 24 30
Scramble Sat, 24 Aug 24 1
Shootout Sat, 24 Aug 24 30
Stan Walker Final Sat, 24 Aug 24 1
Chicken Run Wed, 21 Aug 24 1
Scramble Sun, 18 Aug 24 1
Shootout Sat, 17 Aug 24 29
Shootout Sat, 17 Aug 24 29
Jean Pearson Sat, 17 Aug 24 8
Stan Walker Semi Finals Sat, 17 Aug 24 1
Scramble Sat, 17 Aug 24 1
Scramble Sat, 17 Aug 24 1
Putting Cup Sat, 17 Aug 24 1
LGU Sat, 17 Aug 24 8
Business House Wed, 14 Aug 24 1
Scramble Sun, 11 Aug 24 1
Shootout Sat, 10 Aug 24 28
Scramble Sat, 10 Aug 24 1
Weekend Handicap Matchplay Seeding Sat, 10 Aug 24 1
Presidents Matchplay Seeding Sat, 10 Aug 24 1
Scramble Sat, 10 Aug 24 1
Stan Walker Rd.2 Sat, 10 Aug 24 1
Shootout Sat, 10 Aug 24 28
Chicken Run Wed, 7 Aug 24 1
Vets Mon, 5 Aug 24 1
Scramble Sun, 4 Aug 24 1
Jean Pearson Sat, 3 Aug 24 7
Shootout Sat, 3 Aug 24 27
Shootout Sat, 3 Aug 24 27
Scramble Sat, 3 Aug 24 1
Stan Walker Rd 1 Sat, 3 Aug 24 1
LGU Sat, 3 Aug 24 7
Putting Cup Sat, 3 Aug 24 1
Scramble Sat, 3 Aug 24 1
Swanson Trophy Sat, 3 Aug 24 2
July
Chicken Run Wed, 31 Jul 24 1
Scramble Sun, 28 Jul 24 1
Swanson Trophy Sat, 27 Jul 24 1
LGU Sat, 27 Jul 24 6
Stan Walker Qualifying Sat, 27 Jul 24 1
Shootout Sat, 27 Jul 24 26
Scramble Sat, 27 Jul 24 1
Putting Cup Sat, 27 Jul 24 1
Scramble Sat, 27 Jul 24 1
Shootout Sat, 27 Jul 24 26
Jean Pearson Sat, 27 Jul 24 6
Chicken Run Wed, 24 Jul 24 1
Scramble Sun, 21 Jul 24 1
Scramble Sat, 20 Jul 24 1
Shootout Sat, 20 Jul 24 25
Shootout Sat, 20 Jul 24 25
Scramble Sat, 20 Jul 24 1
Chicken Run Wed, 17 Jul 24 1
Scramble Sun, 14 Jul 24 1
Scramble Sat, 13 Jul 24 1
Shootout Sat, 13 Jul 24 24
Shootout Sat, 13 Jul 24 24
Putting Cup Sat, 13 Jul 24 1
LGU Sat, 13 Jul 24 5
Scramble Sat, 13 Jul 24 1
Jean Pearson Sat, 13 Jul 24 5
Business House Wed, 10 Jul 24 1